0
0
0
0
2
2
Days
1
1
9
9
Hours
3
3
5
5
Minutes
5
5
4
4
Seconds
 

2018 Vettes in Viera

  • 1
    Best of Show Award Winner
  • 10
    Best Engine Award Winner
  • 11
    C1 Winners
  • 12
    C2 1st Place Winner
  • 13
    C2 Winners
  • 14
    C3A Winners
  • 15
    C3B Winners
  • 16
    C4 Winners
  • 17
    C5A Winners
  • 18
    C5B Winners
  • 19
    C6A Winners
  • 20
    C6B Winners
  • 21
    C7A Winners
  • 22
    C7B Winners
  • 23
    CKCC TOP 10 Winners
  • 24
    Club Participation Award Winner
  • 30
    Dick Teixeira Award Winner
  • 31
    Al Choppe Award Winner
  • 34
    The Avenue Award
  • 35
    National Kidney Foundation Award Winner
  • 36
    50 50 Winner

2018 Vettes in Viera Show

  • IMG 2237
  • IMG 2238
  • IMG 2239
  • IMG 2241
  • IMG 2242
  • IMG 2244
  • IMG 2248
  • IMG 2250
  • IMG 2251
  • IMG 2252
  • IMG 2253
  • IMG 2255
  • IMG 2256
  • IMG 2257
  • IMG 2259
  • IMG 2260
  • IMG 2262
  • IMG 2265
  • IMG 2267
  • IMG 2268
  • IMG 2270
  • IMG 2271
  • IMG 2272
  • IMG 2273
  • IMG 2275
  • IMG 2276
  • IMG 2277
  • IMG 2280
  • IMG 2281
  • IMG 2282
  • IMG 2283
  • IMG 2284

Here are some of the comments that we have received by participants of the 2016 Vettes at the Port Show.  If you would like to submit a comment/suggestion please email .  Thank you!

I just wanted to take the time to share with your club how welcome Billy and I felt this weekend and truly enjoyed the show. This was our first time to attend this car show and it was the best that we have ever attended out of any shows we have been to. We met so many wonderful people. I would love to list them all by name  but I would not want to leave anyone out! Once again I cannot express how "awesome" our trip was. We're from Mississippi and it was about a 9 1/2 hour drive - but well worth it!! Please keep my contact information and keep me updated if possible of other shows in the area or any that you may be having. We're already planning for next year!!

Please share this email with the ckcc.  I want everyone to know how great they are!

Dena and Billy Trusler
"Mississippi"

We had a fantastic time at the show on Saturday and want to thank you all for the hard work that goes into putting on a show like yours.

Hope to see you next year.
Dale & Phyllis Ginn

Hello Randy & CKCC Members

My wife Beth & I just want to express our sincere appreciation and say thank
you to all CKCC members for such a wonderful fun filled day last Saturday.
We felt welcomed and appreciated the entire time. Your club's show is one to
be remembered - from the welcome reception at the Raddison to the Members'
lining the street saying good bye. We had a blast and are looking forward to
your next show.

Thank you again,

Steve & Beth Peloquin
CCPB

2017 Vettes at the Port

  • 2017 VATP photos1
  • 2017 VATP photos10
  • 2017 VATP photos12
  • 2017 VATP photos13
  • 2017 VATP photos14
  • 2017 VATP photos2
  • 2017 VATP photos21
  • 2017 VATP photos22
  • 2017 VATP photos23
  • 2017 VATP photos24
  • 2017 VATP photos25
  • 2017 VATP photos26
  • 2017 VATP photos27
  • 2017 VATP photos28
  • 2017 VATP photos29
  • 2017 VATP photos3
  • 2017 VATP photos31
  • 2017 VATP photos4
  • 2017 VATP photos5
  • 2017 VATP photos6
  • 2017 VATP photos7
  • 2017 VATP photos8
  • 2017 VATP photos9
  • 2017 VATP vendors1
  • 2017 VATP vendors2
  • 2017 VATP vendors3
  • 2017 VATP vendors4
  • 2017 VATP vendors5
  • 2017 VATP vendors6
  • 2017 VATP vendors7
  • 2017 VATP vendors8
  • 2017 VATP vendors9

2016 Vettes at the Port

  • 11144956 10201468845318382 2355757995638901271 o
  • 11167987 763991507035570 2165506619875227922 o
  • 11181216 10206226452115890 6704904208246370730 o
  • 11257253 10206226454035938 2687794172657649487 o
  • 11906800 763992113702176 3006978270373445961 o
  • 11906812 10206226463996187 2047305997848830324 o
  • 12140723 10205474242087817 1140027726983312628 n
  • 12140745 10206218197037765 364589054889703488 n
  • 12140748 10204756146663855 5301208141847096411 n
  • 12321692 10206218192557653 5052483939957970678 n
  • 12322925 763990907035630 6195477727433987453 o
  • 12419144 763990420369012 6811335977439060799 o
  • 12419144 763991857035535 2745784365801478385 o
  • 12439346 10209020701619099 109588685925061513 n
  • 12439351 10209020674778428 2927286189917073156 n
  • 12439373 10205474241527803 8939763309282311550 n
  • 12472332 10206218198517802 557598018087574733 n
  • 12473939 763990983702289 2750511670210760456 o
  • 12473957 10206226461396122 1570465671895261685 o
  • 12473958 10206226459796082 7883750394813809031 o
  • 12512754 10209020700059060 7680822904973253338 n
  • 12523849 10204756143503776 7651804092898181063 n
  • 12670889 10206218198757808 4254940743005153941 n
  • 12718215 10204756143863785 6416022165537752109 n
  • 12719145 763991117035609 4935935716378575144 o
  • 12792250 763989840369070 5652298504439106274 o
  • 12792250 763990867035634 8334339329203169646 o
  • 12792250 763992037035517 238610067093343869 o
  • 12901533 763992027035518 5606864611406939340 o
  • 12901537 10201468845758393 5140257651898254876 o
  • 12916705 10206361435423330 7623069750795761260 o
  • 12916862 10207093568475445 8830931573953619676 o
  • 12924326 10209020675618449 2127497842328637125 n
  • 12924459 10209020700779078 6826216038621197635 n
  • 12928168 10204756147663880 2025364061776676223 n
  • 12928204 10206218194597704 39322821758780166 n
  • 12928266 604897226329740 5244726492216822111 n
  • 12928269 10206218192797659 4202033475419209249 n
  • 12928283 10205474241487802 7242681802278471526 n
  • 12928293 10209020676618474 4863451434715316132 n
  • 12931029 10206218196837760 4513055004387422754 n
  • 12931089 10206218192037640 1348684845764463143 n
  • 12931149 10209252834341904 3821539613896543441 n
  • 12931179 10206218197357773 5442012632894678709 n
  • 12931293 10206218193997689 8319071729162055397 n
  • 12932639 10204756143223769 1520685016994107808 n
  • 12932918 604897229663073 8149100278092245135 n
  • 12932933 10206218197797784 4958247071692558382 n
  • 12932940 10209020699659050 3169184561853500849 n
  • 12932955 10206218192317647 2602817113739318116 n
  • 12933001 10206218198957813 7932687692833125072 n
  • 12933016 10206218198077791 5959094469096570619 n
  • 12933034 837403383030600 4270566722310677722 n
  • 12933095 10209020675938457 7989353295067099023 n
  • 12933102 858558444250094 4836997337330738936 n
  • 12933142 10209020700619074 4645027567432141248 n
  • 12933156 10206218194837710 5910008004052135600 n
  • 12936548 10206218195277721 6865801434845093383 n
  • 12936613 10209020676418469 4024158577485404291 n
  • 12936627 10205474241007790 7428083419505071408 n
  • 12936697 10206226967288769 7342621689305808125 n
  • 12938110 10206218194197694 7817757713974951503 n
  • 12938201 10205474241367799 1018491554276562461 n
  • 12938226 10154021474598449 2391616005165826897 n
  • 12938226 10209020701179088 1162159271830140085 n
  • 12938278 10205474240807785 7510371687510975127 n
  • 12938297 10206218193237670 3696476014051935771 n
  • 12938303 1106305792724452 3988882194611907373 n
  • 12938309 10209020675378443 6482686486085742466 n
  • 12957412 763991277035593 5921897961558819891 o
  • 12957441 763990757035645 711388175303727394 o
  • 12957443 10201468843598339 5664610702157666314 o
  • 12957468 763989990369055 1130848954608236669 o
  • 12957572 10201468840598264 8723122909758244691 o
  • 12957580 10201468845558388 5452857116079672916 o
  • 12957602 10201468840198254 1297459643472351554 o
  • 12957620 10206226462436148 688433191058331920 o
  • 12957632 10206226413034913 481644023958842666 o
  • 12957647 763990647035656 5000438790770486556 o
  • 12957655 763990523702335 5270918449895181262 o
  • 12957658 763991343702253 955268114276278614 o
  • 12957665 763990437035677 1066255791667468594 o
  • 12957677 763991537035567 4998585320386122 o
  • 12957684 10206226448955811 7569415695896104025 o
  • 12957693 10206226442395647 3032077873733290537 o
  • 12957693 10206226458236043 2351037926992868379 o
  • 12957709 763991190368935 6290909114595136807 o
  • 12961159 10206226445795732 6718257948844378523 o
  • 12961170 763991477035573 1487034538857247042 o
  • 12961186 763990813702306 3620910742289024703 o
  • 12961268 10206361436663361 9149581302446495704 o
  • 12961272 10206226432995412 42005413049658760 o
  • 12961288 10201468841158278 8348306983139774255 o
  • 12961308 763991323702255 6432500717167892360 o
  • 12961326 763991753702212 2907038909539904265 o
  • 12961339 763989910369063 6473605522392379548 o
  • 12961350 763991073702280 9176362250523944276 o
  • 12961363 10206195294989509 8306516889031187142 o
  • 12961368 10206227040810607 3101895940284376167 o
  • 12961383 763990167035704 4209455891426134137 o
  • 12961415 10201468841878296 6492737799486190200 o
  • 12961419 10206226458716055 1109375689422045306 o
  • 12961419 764031410364913 3078349696696645356 o
  • 12961442 763990210369033 6593988247607501529 o
  • 12961448 763989850369069 399804220934561842 o
  • 12961455 1106070839414614 4854950727270544896 n
  • 12961488 10204756146023839 3875649431647081575 n
  • 12961552 10206218195917737 6030455654214470303 n
  • 12961573 740257426111385 1085711157476859825 n
  • 12961621 10205474241447801 8453592333549904752 n
  • 12961675 10206218197557778 4901620962972898624 n
  • 12961699 10209020677818504 455757920618848091 n
  • 12961718 1106305729391125 7830030208556944969 n
  • 12963422 10206218199237820 6425485592896775904 n
  • 12963566 10205474240767784 2440094137846234567 n
  • 12963610 10206218194397699 4952937256215363533 n
  • 12963655 10209020674178413 5024289542169100452 n
  • 12963663 10209020677658500 8147107463381787182 n
  • 12963730 1175785655766987 4447681893770513916 n
  • 12963785 10209020675538447 6324731688143278405 n
  • 12963888 10205474240527778 9217245260692941138 n
  • 12963938 10209020701739102 8877738483086861045 n
  • 12967271 10201468841478286 3965642451639709102 o
  • 12967338 763833243718063 7373811887803248465 o
  • 12967366 10206226017145016 1749456272353845938 o
  • 12967392 10206226445955736 5551455097309016480 o
  • 12967414 10206226140828108 2803766689610188147 o
  • 12967441 10206226141268119 3074960839629434412 o
  • 12967462 10206226446315745 1737520714835234166 o
  • 12967548 763990930368961 916032608045000803 o
  • 12967887 10206226443995687 2429587065946244201 o
  • 12967887 10206226454595952 548261822133833890 o
  • 12967892 763992010368853 2935717652973924405 o
  • 12967898 763991953702192 5658954241671397822 o
  • 12967928 10206226463396172 2823540957982403807 o
  • 12967984 10206226440555601 9081052453724709657 o
  • 12967996 763991680368886 2304995166274967012 o
  • 12968022 10206226441595627 843032153094701698 o
  • 12968079 763990687035652 6552984305749330319 o
  • 12968092 763991020368952 8218294243798083168 o
  • 12968124 10206361436223350 4209182504856287144 o
  • 12968138 10201468844998374 5807178711601819348 o
  • 12968184 763991887035532 5677807188003876023 o
  • 12968185 10206226413874934 3733984572062750371 o
  • 12970754 10206195294949508 4604689953392413262 o
  • 12970775 764031510364903 1370528415274267683 o
  • 12970840 10206361435623335 6980055355057031275 o
  • 12970847 10206226419355071 7865227550403800701 o
  • 12970852 763991730368881 747812601946546864 o
  • 12970876 763990080369046 7090422819253013128 o
  • 12970879 763990957035625 1708977872108633615 o
  • 12970884 10206226458116040 4932214273921028670 o
  • 12970884 763991807035540 8097459164349108267 o
  • 12970922 10206226416875009 8568710883461865467 o
  • 12970923 10206226005624728 3409977120979854299 o
  • 12970931 763991400368914 6656674486495489610 o
  • 12970949 10206227041170616 80768920959291144 o
  • 12970951 10201468842358308 6448626679428191930 o
  • 12970951 10201468844158353 9154724240648125868 o
  • 12970951 10206226441235618 5949150201095406446 o
  • 12970963 10207093567595423 7288708766155873562 o
  • 12970964 10207093568115436 5352942411530020004 o
  • 12970980 10206226448555801 555910135910970150 o
  • 12971008 10206226465236218 4637549070232486964 o
  • 12971029 10206226461756131 5007764493207339725 o
  • 12971033 10206361435543333 3951544625469214654 o
  • 12971052 763991370368917 3197975383263525721 o
  • 12971052 763992090368845 6351566676773147530 o
  • 12971074 763989880369066 2280661488765508836 o
  • 12973019 763991867035534 3669573497322884553 o
  • 12973023 10206226456956011 7129201461795486973 o
  • 12973038 10206195295029510 8654589558466593426 o
  • 12973080 10206226460156091 8403720168848875189 o
  • 12973084 763992063702181 1829840275915657115 o
  • 12973132 10206226449595827 4407279885628395827 o
  • 12973167 763991517035569 8988483325187952760 o
  • 12973167 763992150368839 7490294122392053207 o
  • 12973170 10206226415354971 6219271589034918775 o
  • 12973191 10206226460436098 4598560268655602177 o
  • 12973242 10206226004384697 3802719901952813396 o
  • 12973306 10201468842798319 3833923601004346 o
  • 12973325 10206226471036363 7930367170813668167 o
  • 12973337 10201468843078326 4334677720581062270 o
  • 12973430 10206226447555776 7663514203383837722 o
  • 12973480 763990287035692 5194720440793563168 o
  • 12973513 10206226453195917 382345006587905974 o
  • 12973580 10206226452435898 3301132699977479833 o
  • 12973581 763991760368878 6429743921906270059 o
  • 12974276 10209020699739052 4870823319230383603 n
  • 12974279 10209020673618399 5778015088288273796 n
  • 12974286 10204756147983888 3121537774282131826 n
  • 12974289 10209020677458495 3592547011778181088 n
  • 12974345 10209020676138462 7847749692363997378 n
  • 12974467 10209020673978408 1732139719388965910 n
  • 12976714 10206226459476074 5929295610576370158 o
  • 12976737 763989833702404 7806601642238235690 o
  • 12976758 10206227041490624 2777069018763294459 o
  • 12976771 763991573702230 3671757911889906505 o
  • 12976827 763991580368896 6355613830401986683 o
  • 12976853 763991600368894 8419696309557168337 o
  • 12976879 10206226462036138 6601127603181785892 o
  • 12976920 10206361435583334 4445617482736002096 o
  • 12976925 10201468843398334 5992579222622207745 o
  • 12976941 10206226465956236 6604450366002151720 o
  • 12976947 10206226446915760 6651624759145173382 o
  • 12977032 10201467635688142 8003480700174788326 o
  • 12977066 10201468839718242 2525818758316169309 o
  • 12977069 764031517031569 4969936033867821727 o
  • 12977081 763989943702393 2218764223570769055 o
  • 12977086 10201468844518362 8933969181160846704 o
  • 12977120 10206226142588152 5999850504220025092 o
  • 12977153 10206361436303352 3890060706408952802 o
  • 12977154 10201347367202856 1216670230640889065 o
  • 12977165 10201347366442837 2108988536799812808 o
  • 12977178 763990387035682 1371777317634674020 o
  • 12977191 10206226448075789 5083689311903006994 o
  • 12977195 10206226453635928 6361111874195258871 o
  • 12977217 10206226456876009 214241122579112504 o
  • 12977222 10206226460516100 618196639020306423 o
  • 12977239 763990973702290 8638906187111006402 o
  • 12983225 763990253702362 7083529153539780409 o
  • 12983225 763991460368908 8594997034187929334 o
  • 12983241 10206226434875459 5456639792860693647 o
  • 12983241 10206226437995537 7886405432846041946 o
  • 12983271 10206226438835558 2033323733530696400 o
  • 12983292 10206226435435473 4037959392664253030 o
  • 12983295 763990337035687 8531027415866300954 o
  • 12983361 763990037035717 5013401144540593692 o
  • 12983365 763991433702244 1781933098094805595 o
  • 12983396 763990767035644 5704747447159229204 o
  • 12983397 763990213702366 7751081863163118818 o
  • 12983407 10206361436743363 3294956782402253313 o
  • 12983772 763991703702217 443958837549983042 o
  • 12983814 10206226451635878 5338110193086212200 o
  • 12983818 10206226433875434 5766637000830599516 o
  • 12983837 10206226455635978 6728446037289002197 o
  • 12983841 10206226458756056 3323764807144618581 o
  • 12983844 10206226464356196 8852881337349477902 o
  • 12983851 763991843702203 897153316285432722 o
  • 12983860 10206226434555451 3447834691365050958 o
  • 12983860 10206226450955861 5129952466255950404 o
  • 12983926 763991043702283 1345320454532660746 o
  • 12983937 10206226412754906 3032774273369183103 o
  • 12983953 10206226418315045 905349673299713179 o
  • 12983959 763991967035524 2080135299284686294 o
  • 12983966 10206227042730655 699907424256075921 o
  • 12983973 10201468843958348 2072395008200861623 o
  • 12983982 10206226439835583 2658294761690906315 o
  • 12983988 763990490369005 1714893953218120367 o
  • 12984061 10206226443155666 8097094864268442615 o
  • 12985340 10209020678258515 201169540418875266 n
  • 12985353 10206218195037715 7359774108143643156 n
  • 12985367 1106070792747952 584420379942492313 n
  • 12985399 10209020675138437 8412057191087638524 n
  • 12985567 1106070866081278 8912185472910787252 n
  • 12985584 1106070832747948 2832780681599054197 n
  • 12986943 1106305796057785 1199487108369651112 n
  • 12987013 10209020673778403 7093752531104866241 n
  • 12987039 1106070796081285 3284517871164136197 n
  • 12987077 10154021474533449 8410298538006531302 n
  • 12987085 1106305722724459 4510370581289892889 n
  • 12987108 10206218193517677 2305515903054310931 n
  • 12987109 10209020701379093 6349543420183624665 n
  • 12987118 10206218195477726 357419828292460070 n
  • 12987123 10209020677538497 4735086432041635800 n
  • 12987190 10206218192997664 2490047519648369250 n
  • 12993356 10209020676818479 5899504390672433125 n
  • 12993356 837403363030602 3063981878273790695 n
  • 12993406 10209020674698426 9170728824264377268 n
  • 12993433 741190479351413 5207082895501750779 n
  • 12993536 10209020700979083 949632954033523193 n
  • 12993555 10209020678618524 6395467868034408319 n
  • 12994316 10206218198237795 8720593957336746924 n
  • 12994355 10209020677178488 6703139824406984393 n
  • 12994368 10206218196517752 2467254866453231618 n
  • 12994586 10209020700019059 1194899620541474909 n
  • 12998161 763990063702381 7128276541765111046 o
  • 12998165 10206226416515000 4874518837343274843 o
  • 12998167 10206226141748131 3133996373243785312 o
  • 12998167 763991310368923 7072221619535930491 o
  • 12998175 10201468840838270 4319170522444680167 o
  • 12998197 763990010369053 5198524597572506303 o
  • 12998205 10201347367402861 4597977367532071037 o
  • 12998205 763991990368855 3508480016656857623 o
  • 12998229 764031493698238 8469310001463719366 o
  • 12998234 763991937035527 3050547071260174082 o
  • 12998269 763991633702224 7401970999664740825 o
  • 12998278 763990787035642 6535539335024905163 o
  • 12998284 763992117035509 3922994739290650705 o
  • 12998367 10206226462956161 1367359895125750827 o
  • 12998407 763991670368887 7320194266844783547 o
  • 12998421 10201468839918247 8797937071748660525 o
  • 12998432 10206226465476224 693733990095726197 o
  • 12998442 10201347366282833 8162830655903965216 o
  • 12998491 10209020676698476 3647383362708016623 n
  • 12998736 10206218193717682 2996578541177257465 n
  • 13000351 10205474240887787 7100667243834899704 n
  • 13000357 10204756145503826 7079843626917243972 n
  • 13002342 763991087035612 1112391741916591392 o
  • 1457629 10151664609531741 1784079687 n
  • 941362 10205474240567779 5979364778175372820 n
  • 942877 10209020678698526 754153093636218794 n
  • 944322 740963549374106 3893159791544849236 n
  • 944329 10206218195757733 3870088833827911330 n
  • IMG 92634
  • IMG 92701
  • IMG 92752
  • IMG 93033
  • IMG 93116
  • IMG 93247
  • IMG 93258
  • IMG 93269
  • IMG 932810
  • IMG 933011
  • IMG 933112
  • IMG 933213
  • IMG 933314
  • IMG 933415
  • IMG 933516
  • IMG 933617
  • IMG 933718
  • IMG 933919
  • IMG 934020
  • IMG 934121
  • IMG 934322
  • IMG 934423
  • IMG 934624
  • IMG 934725
  • IMG 934826
  • IMG 935427
  • IMG 935628
  • IMG 941129
Back to top